|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Healthlead |
| Certification: | CCC |
| Model Number: | EPI1000 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1000pcs |
| Price: | negotiable |
| Packaging Details: | one piece in one carton |
| Delivery Time: | 45 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500pcs/day |
|
Detail Information |
|||
| Name: | EPI1000 Medical Grade UV Commercial Air Purifier | CADR: | 1000m³/h |
|---|---|---|---|
| Dimension: | 450*388*775mm | Voltage: | AC120V / 220-240V |
| Power: | 100W | Max Noise: | 68dB/A |
| Room Size: | 120m² | Filter: | PP+Nanosliver+HEPA+carbon+TiO2+UV |
| Motor: | DC Motor | Sensor: | PM2.5 Laser Sensor, VOC Sensor,Temperature Humidity Sensor |
| Display: | PM2.5 And VOC Counting | Function: | Remove Odor Smoke |
| Application: | Hotel, Household, Airport .etc | Color: | Sliver |
| Powercord: | 1.8m | Unit Weight: | 17kg |
| Material: | ABS | Price Terms: | FOB Shenzhen |
| Warranty: | 1 Year | Leading Time: | 45days |
| Highlight: | Healthlead Commercial air purifier,Healthlead Air Purifier 100W,CCC Commercial Air Purifier |
||
Product Description
EPI1000 Medical grade multifiltration system Commercial air purifier with digital display for hospital hotel airport
| Name | EPI1000 medical grade UV commercial air purifier for hospital hotel airport | ||||
| Model | EPI1000 | ||||
| CADR | 1000m³/h, 588CFM | ||||
| Function | Filter | PP Pre-filter | Washable pre-filter to filter breathable big particle such as hair,dander etc. | ||
| Hepa filter | 99% HEPA type filter to filter 0.3 micron small floating particles such as dust, pollen, smoke | ||||
| Carbon filter | Active carbon filter to resolve and attract poinous odors such as formaldehyde, benzene, ammonia, VOCs, nicotine,etc. | ||||
| TiO2 filter | TiO2 filter work with UV lamp to kill bacteria and virus, high efficiency. | ||||
| Air duct | Patented dual air path design | ||||
| Ionizer | 3 million negative ion output to fresh indoors air and breathe easier. | ||||
| Sensor | Temperature and humidity sensor | ||||
| PM2.5 laser sensor and VOC sensor | |||||
| Display | Temperature and humidity digital display | ||||
| PM2.5 and VOC digital display and three light color indicator | |||||
| Timer | 1h to 24h option | ||||
| UV lamp | With four UV lamp to kill bacteria and virus. | ||||
| Filter reset | Hepa with timer (2,000 hours)and indicator to show when to clean the filter | ||||
| Speed | Seven fan speeds & sleep mode | ||||
| Auto mode | Automatic change the fan speed by the room air quality level. | ||||
| Others | With handle for easy carrying Automatic switch off once inlet panel removed |
||||
|
Approval
|
CCC | ||||
|
MOQ
|
1000pcs | ||||
|
Lead Time
|
45 days | ||||
|
Price Terms
|
FOB Shenzhen | ||||
|
Production Capacity
|
500pcs/day | ||||
|
Warrantee Period
|
1 Year | ||||
|
Country of original
|
China | ||||
Enter Your Message