|
Product Details:
|
|
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Healthlead |
| Certification: | CQC, CE(LVD), CE(EMC), ETL, CARB, CB, ROHS, GS, PSE |
| Model Number: | EPI131C |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 2000 Pieces |
| Price: | Negotiable |
| Packaging Details: | EPI131C <br>1 piece product in one giftbox package, and 2 piece giftbox in a carton. |
| Delivery Time: | 35-40 Days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1500piece/day |
|
Detail Information |
|||
| Dimensions (L X W X H (Inches): | 210X210X310mm | Power (W): | 21 |
|---|---|---|---|
| Installation: | PORTABLE | PM CADR: | 120m3/h |
| Simple Operationontrolled: | Simple Panel Design | Filtration And Adsorption: | Highly Efficient Filtration And Adsorption (including Lint, Dust Particles, Pollen, Mites, Organic Gases, Etc.) |
| Recommended Room Size(square Feet): | 15 | Air Quality Display: | Three LED Light To Indicate Air Quality |
| Timer: | Four Timer Seting Power Off. | Air Inlet And Outlet: | Air Inlet From The Front And Rear/back, Air Outlet From The Top |
| Weight: | 1.5kg | Filter Type: | Pre-filter + HEPA + Activated Carbon |
| Speed Setting: | Three Speed Setting Display, Plus Night Mode | Button: | Touch Button Control. |
| Filter Reset: | Filter Timing Function. | Material: | ABS |
| Highlight: | ABS Desktop Hepa Air Purifier,Desktop Hepa Air Purifier 120m3/h,EPI131C small desk air purifier |
||
Product Description
EPI131C small size air purifier with Three LED light display to indicate air quality grade, breathing light
| Product features and functions | 1. Touch button control. |
| 2. Filter timing function. | |
| 3. Sleep mode function. | |
| 4. PM2.5 sensor function. | |
| 5. 3-speed wind speed function. | |
| 6. Negative ion function |
| Technical specifications | 1: Meets low power consumption requirements (standby less than 0.5W). | |||||||||||||||||||||||||||||
| 2: Input power 230VAC ±10% 50Hz. | ||||||||||||||||||||||||||||||
| 3: Input power 28W; rated current: 130mA | ||||||||||||||||||||||||||||||
| 4: CADR (particles): 120m3/h - 10%. | ||||||||||||||||||||||||||||||
| 5: Negative ion concentration: 10 x 106 ions/cm3 | ||||||||||||||||||||||||||||||
| 6: Ozone concentration: < 0.05ppm. | ||||||||||||||||||||||||||||||
| 7: Noise: ≤ 55dB(A) sound pressure level. | ||||||||||||||||||||||||||||||
| 8: Low voltage start: rated voltage -10% | ||||||||||||||||||||||||||||||
9: Speed definition
|
Enter Your Message