|
Product Details:
|
|
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Healthlead |
| Certification: | CQC/CB/CE/ETL |
| Model Number: | EPI360 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1000piece |
| Price: | Negotiable |
| Packaging Details: | EPI360 one piece product in one giftbox, and one giftbox in one Carton box. /Carton size 430*295*615mm |
| Delivery Time: | 40-45 Days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000piece/day |
|
Detail Information |
|||
| Multilayer Filtration System: | Washable Pre-filter + HEPA Filter + Activated Carbon Filter + Negative Ion | Ionizer: | Remove Dust |
|---|---|---|---|
| Intelligent Mode: | Easy To Operate | Particle Sensor: | Automatic Control Of Wind Speed |
| Infrared Remote Control: | Possible | Rated Voltage (V/Hz): | 220/50 |
| CADR Value Of Formaldehyde: | 150㎥/h | CCM: | P4 |
| Applicable Eara: | 43㎡ | ||
| Highlight: | Healthlead fresh air machine for home,fresh air machine for home EPI360 |
||
Product Description
EPI360 Healthlead Air purifier,with 6 wind speed regulation, rapid smoke clearance, sleep function,efficiently clear air
Product specification & Feature
2. Product specification
| Specifications |
| Rated voltage (V/Hz) : 220/50 |
| Rated input power (W) : 70 |
| Maximum Noise (dB(A)/Sound Power Level : 66 |
| CADR value of particulate matter (㎥/h) : 360 |
| CCM value P4 of particulate matter : P4 |
| CADR value of formaldehyde (㎥/h) : 150 |
| CCM Value of particle : F2 |
| Applicable area (㎡) : 43 |
| Product size (mm) : 366*243*550 |
3. Product Images
![]()
![]()
![]()
![]()
![]()
4. Packing & Delivery
![]()
Enter Your Message