|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Healthlead |
| Certification: | CE(LVD) CE(EMC) |
| Model Number: | EPI606 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 2000 pcs |
| Price: | negotiable |
| Packaging Details: | one piece in one giftbox,K=K carton 40HQ--540pcs |
| Delivery Time: | 45 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 600 pcs/day |
|
Detail Information |
|||
| Voltage: | 220-240V~/50Hz | Rated Power: | 55W |
|---|---|---|---|
| Product Size: | 320X320X716mm | Noise Level: | 32-55 DB |
| CADR (PM): | 500 M3 / H | Efficiency(PM): | High Grade |
| N. W: | 8.5 Kg | Dimension: | Φ 300x 715.5mm |
| Highlight: | 8.5Kg HEPA Filter Air Purifier,Quiet HEPA Filter Air Purifier,Healthlead hepa air purifier |
||
Product Description
White 8.5Kg HEPA Filter Air Purifier For Home Cleaner Ultra Quiet EPI606
| Specifications | Parameter | Item | Specification |
| Working Voltage | AC120V / 220V-240V | Product size | 320X320X716mm |
| Noise Level | 70 dB/A for high Speed | Giftbox size | 365X365X784 mm |
| Power | 60W (High speed with DC motor) | Carton box size | 380X380X804 mm |
| PM2.5 CADR | 500 m³/h | N.T/G.T | 8.9 kg / 10.5 kg |
| Suggested Room Size | less than 60 sq meters | PCS/CTN | 1 PCS |
| Filter | HEPA filter combined with active carbon | 40 HQ | 540 pcs |
| Timer | 1/2/4/8h | MOQ | 2000 pcs |
| Particle Sensor | PM2.5 digital display and light bar display | Production Capacity | 600 pcs |
| Optional WIFI | WIFI APP control | Leading Time | 45 days |
| Item | Data( Ug/ M ) | Air quality | Speed | Color display |
| PM2.5 | ≤75 | Good | 1 | Green |
| 076-150 | Fair | 2 | Blue | |
| >150 | Poor | 3 | Red |
PM2.5 and PM10 Indication
CADR Indication
![]()
![]()
![]()
![]()
Enter Your Message