Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Healthlead |
Certification: | CQC |
Model Number: | EPI619 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2000 Pieces |
Price: | Negotiable |
Packaging Details: | 1 pcs in a carton K=K CARTON 40HQ——550 pcs |
Delivery Time: | 45Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 pcs per day |
Detail Information |
|||
Mechanically Filtration: | PP Filter + Hepa Filter + Activated Carbon Filter | Sleep Mode: | Be Your Safe Guard While Sleeping And Working |
---|---|---|---|
Particle Sensor: | Laser Sensor With PM2.5 Digital Display & LED Light Bar Display | Product Size: | 300x300x805 Mm |
Carton Size: | 373x373x893mm | G.W. / N.W.: | 8.9 Kg / 10.5 Kg |
Low Consumption: | <0.5W (Standby) | Auto Mode: | Yes |
Applicable Power Supply: | 120VAC ±10% 60Hz | PM2.5 Display Range: | 0-500ug/m3 |
Rated Power: | 50W Rated Current: 0.7A | Low Voltage Start: | 96VAC 60Hz |
Purification Efficiency CADR: | 520m3/h-10% (particles), 50m3/h-10% (formaldehyde) | Highest Grade Noise: | ≤ 55 DB(A) (sound Pressure Level) |
Highlight: | smoke odor eliminator machine,pm2.5 smoke odor eliminator machine,air purifier pm2.5 |
Product Description
EPI619 is a high-end air purifier of our company. The body is in the shape of a vertical square, and the appearance is beautiful and generous. It is black and white. The front panel is black. The air enters from all sides, and the air comes out from the upper part. The operation panel is on the upper part of the front.
The product is suitable for indoor environments such as offices and homes. It has PM2.5 value display, high-efficiency filtration and adsorption (including dander, dust particles, pollen, mites and organic gas, etc.), opening and shutting, wind speed conversion, low power consumption and other functions. Features and easy operation |
![]() |
Packing Information
Specifications | Parameter |
Working Voltage(V/HZ) | AC120V/ 220-240V |
Rated Power(W) | 50 |
Max Noise(dB/A) | 66 |
Smoke CADR(CFM) | 294 |
Suggested Room Size(m²) | 41 m² |
Product Dimension | 300*300*805 |
Filter | HEPA filter combined active carbon |
Particle sensor |
Laser sensor with PM2.5 digital display & LED light bar display |
Power and Rotated Speed:: | ||||||
Gear | Sleep | 1st | 2nd | 2A(Only valid in smart mode) | Turbo | Standby |
Rotation speed (rev/min) | 550±30 | 700±30 | 1050±30 | 1400±30 | 1730±30 | N/A |
Power:W | 6±2W | 9±3W | 15±3W | 28±3W | 48±5W | <1.2W |
Enter Your Message