Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Healthlead |
Certification: | CE(EMC), ETL, CARB, CQC, CE(LVD), CB, ROHS, GS, PSE |
Model Number: | EPI131C |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2000 Pieces |
Price: | Negotiable |
Packaging Details: | EPI131C <br>1 piece product in one giftbox package, and 2 piece giftbox in a carton. |
Delivery Time: | 35-40 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1500piece/day |
Detail Information |
|||
Digital Display: | Particle Sensor, PM2.5 Digital Display As Optional | App-Controlled: | YES |
---|---|---|---|
Featured Function: | Auto Mode And Sleep Mode Function | Air Flow: | 200M3/h |
Motor: | DC Motor | Filter Replacement: | Filter Change Reminder |
Auto Mode: | The Wind Speeds Are Graded And Change Automatically According To PM2.5 Values | Button Display: | White LED Light Display |
Product Dimension(mm): | 210*210*310 | Smoke CADR(CFM): | 70 |
Negative Ion Concentration: | 10 X 106 Ions/cm3 | Input Power Supply: | 230VAC ±10% 50Hz |
Rated Current: | 130mA | Warranty: | 1 Year, |
High Light: | Negative Ion HEPA Air Purifier,Particle Sensor HEPA Air Purifier,200M3/H Desktop HEPA Air Purifier |
Product Description
EPI131C Negative ion to remove dust function, low power consumption indoor desktop HEPA air purifier
Product features and functions | 1. Touch button control. |
2. Filter timing function. | |
3. Sleep mode function. | |
4. PM2.5 sensor function. | |
5. 3-speed wind speed function. | |
6. Negative ion function |
Technical specifications | 1: Meets low power consumption requirements (standby less than 0.5W). | |||||||||||
2: Input power 230VAC ±10% 50Hz. | ||||||||||||
3: Input power 28W; rated current: 130mA | ||||||||||||
4: CADR (particles): 120m3/h - 10%. | ||||||||||||
5: Negative ion concentration: 10 x 106 ions/cm3 | ||||||||||||
6: Ozone concentration: < 0.05ppm. | ||||||||||||
7: Noise: ≤ 55dB(A) sound pressure level. | ||||||||||||
8: Low voltage start: rated voltage -10% | ||||||||||||
9: Speed definition | ||||||||||||
|
||||||||||||
10: Rated power(W) | ||||||||||||
|
||||||||||||
11: Working voltage (V/Hz):AC120/230V | ||||||||||||
12: rated power: 21W | ||||||||||||
13: Smoke CADR(CFM):70 | ||||||||||||
14: Suggested room size(㎡):14 | ||||||||||||
15: Product dimension(mm):210*210*310 | ||||||||||||
16: Unit weight(kg):1.5 |
Enter Your Message