|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Healthlead |
| Certification: | CE PSE ETL UKCA CQC |
| Model Number: | JSM1200-A1 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1K |
| Price: | negotiable |
| Packaging Details: | one piece in one giftbox, one giftbox in one carton |
| Delivery Time: | 45 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 800pcs/day |
|
Detail Information |
|||
| Product: | JSM1200-A1 Air Purifier With Humidifier | Noise: | 50 DB/A |
|---|---|---|---|
| Function: | Humidifier | Hepa Filter: | Purify Air |
| Humidifier Filter: | Anti-bacteria Material To Clean Water | Humidifier Capacity: | 1200ml Per Hour |
| Material: | ABS | Price Terms: | FOB Shenzhen |
| Leading Time: | 45days | ||
Product Description
Healthlead Household Office 5L Smart Air Humidifier JSM1200-A1
| Model NO. | JSMMSJ1200-A1 |
| MOQ | 1000pcs |
| Product status | Finished |
| Tooling status | Finished |
| Lead Time | 45days |
| Product size | 334*344*697mm |
| Safty standard | Technical specification for disinfection |
| Certificate | CQC |
| power | AC120V 60Hz / AC220-240V 50Hz |
| work voltage | 230W |
| Air flow | NO |
| noise(pressure level) | 50dB(A) |
| Coverage area | 60-80 |
| Surface treatment | white/grey |
| Pre filter | NO |
| HEPA filter | H10 grade |
| Carbon filter | NO |
| Nano-sliver | Yes |
| TIO2 filter | NO |
| 254nm UV lamp | UV LED |
| Air inlet & outlet | bottom air inlet, top air outlet |
| Plasma | NO |
| Filter Dimension:(LxWxH) | TBA |
| Filter Carton box size | TBA |
| Filter Gift Carton box size | TBA |
| quick smoke | NO |
| speed | 1.2.3 |
| kill bacteria | YES |
| PM2.5 display | NO |
| VOC display | NO |
| aroma | YES |
| CO2 sensor | NO |
| sleep mode | YES |
| Plasma | NO |
| filter exchange alert | YES |
| child lock | NO |
| timer seting | YES |
| Humidifying function | evaporative |
| Water tank capacity | 6L |
| Rated humidification | 550ml/H |
| dust sensor | NO |
| VOC sensor | NO |
| motor | DC |
| Control Panel | Touch button |
| Wifi fuction | NO |
| Loading Qty(20'/40'40'HQ) | K=K carton box |
| Gift box Size: | to be advised |
| Gift box Gross weight: | to be advised |
![]()
Enter Your Message